Dataset information
This report has been verified by Polly as per framework v1.0 Learn More
| Dataset information | Value |
|---|---|
| Dataset ID | GSE144735_GPL24676_raw_polly_processed |
| Abstract | Immunotherapy for metastatic colorectal cancer is effective only for mismatch repair-deficient tumors with high microsatellite instability that demonstrate immune infiltration, suggesting that tumor cells can determine their immune microenvironment. To understand this cross-talk, we analyzed the transcriptome of 91,103 unsorted single cells from 23 Korean and 6 Belgian patients. Cancer cells displayed transcriptional features reminiscent of normal differentiation programs, and genetic alterations that apparently fostered immunosuppressive microenvironments directed by regulatory T cells, myofibroblasts and myeloid cells. Intercellular network reconstruction supported the association between cancer cell signatures and specific stromal or immune cell populations. Our collective view of the cellular landscape and intercellular interactions in colorectal cancer provide mechanistic information for the design of efficient immuno-oncology treatment strategies. |
| Description | Single cell 3' RNA sequencing of 6 Belgian colorectal cancer patients |
| Number of cells | 21321 |
| Number of genes | 23855 |
| Number of samples | 18 |
| Organism | Homo Sapiens |
| Tissue | Cecum, Colonic Mucosa, Colon Sigmoideum, Rectum, Colon Ascendens |
| Disease | Adenocarcinoma, Mucinous, Colorectal Neoplasms, Adenocarcinoma |
| Cell Lines | None |
| Cell Type | Epithelial Cell, Stromal Cell, B Cell, T Cell, Myeloid Cell, Mast Cell |
| Drug | None |
| Marker genes for cell type are available | True |
| Doublet detection method | scrublet |
| Normalization method | log1p: true; target_sum: none; scaling_applied: true; max_value: none; zero_center: false |
| Remove gene groups | none |
| Batch correction method and key | batch_removal_method: harmony; batch_key: sample |
| Regress covariates | none |
QUALITY CONTROL CONTENT